table mekucil
tabel 1 | | | | | | | | y=ax+b | zi=ax+b | yi=aq+b | |
no | x | y | x.y | zi | Qi=x2 | xi.zi | Q2 | y2 | Q1.yi | at | bt | at | bt | at | bt | z2 |
1 | 1,7 | 7,7 | 13,09 | 4,529412 | 2,89 | 7,7 | 8,3521 | 59,29 | 22,253 | 11,26123876 | -15,0915418 | 0,63807706 | 4,329392 | 0,9977 | 10,85092 | 20,51557 |
2 | 2,4 | 14,4 | 34,56 | 6 | 5,76 | 14,4 | 33,1776 | 207,36 | 82,944 | | | | | | | 36 |
3 | 3,1 | 20,3 | 62,93 | 6,548387 | 9,61 | 20,3 | 92,3521 | 412,09 | 195,083 | r1 | r'1 | r''1 | | | | 42,88137 |
4 | 3,8 | 28,5 | 108,3 | 7,5 | 14,44 | 28,5 | 208,5136 | 812,25 | 411,54 | 0,19 | | | | | | 56,25 |
5 | 4,5 | 33,4 | 150,3 | 7,422222 | 20,25 | 33,4 | 410,0625 | 1115,56 | 676,35 | | | | | | | 55,08938 |
6 | 5,2 | 39,6 | 205,92 | 7,615385 | 27,04 | 39,6 | 731,1616 | 1568,16 | 1070,784 | | | | | | | 57,99408 |
7 | 5,9 | 46,2 | 272,58 | 7,830508 | 34,81 | 46,2 | 1211,736 | 2134,44 | 1608,222 | | | | | | | 61,31686 |
8 | 6,6 | 56,9 | 375,54 | 8,621212 | 43,56 | 56,9 | 1897,474 | 3237,61 | 2478,564 | | | | | | | 74,3253 |
9 | 7,3 | 65,8 | 480,34 | 9,013699 | 53,29 | 65,8 | 2839,824 | 4329,64 | 3506,482 | | | | | | | 81,24676 |
10 | 8 | 75,1 | 600,8 | 9,3875 | 64 | 75,1 | 4096 | 5640,01 | 4806,4 | | | | | | | 88,12516 |
11 | 8,7 | 84,7 | 736,89 | 9,735632 | 75,69 | 84,7 | 5728,976 | 7174,09 | 6410,943 | | | | | | | 94,78253 |
12 | 9,4 | 96,3 | 905,22 | 10,24468 | 88,36 | 96,3 | 7807,49 | 9273,69 | 8509,068 | | | | | | | 104,9535 |
jumlah | 66,6 | 568,9 | 3946,47 | 94,44864 | 439,7 | 568,9 | 25065,12 | 35964,19 | 29778,63 | | | | | | | 8920,545 |
tabel 2 | | | | | | | | y=ax+b | | | | |
no | x | y | x.y | zi | Qi=x2 | xi.zi | Q2 | y2 | Q1.yi | at | bt | at | bt | at | bt |
1 | 1,7 | 46,1 | 78,37 | 27,11765 | 2,89 | 46,1 | 8,3521 | 2125,21 | 133,229 | -5,735264735 | 55,98071928 | -2,8709057 | 23,30536 | -0,4974 | 42,37554 |
2 | 2,4 | 42,5 | 102 | 17,70833 | 5,76 | 42,5 | 33,1776 | 1806,25 | 244,8 | | | | | | |
3 | 3,1 | 37,8 | 117,18 | 12,19355 | 9,61 | 37,8 | 92,3521 | 1428,84 | 363,258 | r2 | r'2 | r''2 | | | |
4 | 3,8 | 34,6 | 131,48 | 9,105263 | 14,44 | 34,6 | 208,5136 | 1197,16 | 499,624 | -0,063 | | | | | |
5 | 4,5 | 30,2 | 135,9 | 6,711111 | 20,25 | 30,2 | 410,0625 | 912,04 | 611,55 | | | | | | |
6 | 5,2 | 26,7 | 138,84 | 5,134615 | 27,04 | 26,7 | 731,1616 | 712,89 | 721,968 | | | | | | |
7 | 5,9 | 22,4 | 132,16 | 3,79661 | 34,81 | 22,4 | 1211,736 | 501,76 | 779,744 | | | | | | |
8 | 6,6 | 17,9 | 118,14 | 2,712121 | 43,56 | 17,9 | 1897,474 | 320,41 | 779,724 | | | | | | |
9 | 7,3 | 12,3 | 89,79 | 1,684932 | 53,29 | 12,3 | 2839,824 | 151,29 | 655,467 | | | | | | |
10 | 8 | 10,2 | 81,6 | 1,275 | 64 | 10,2 | 4096 | 104,04 | 652,8 | | | | | | |
11 | 8,7 | 6,4 | 55,68 | 0,735632 | 75,69 | 6,4 | 5728,976 | 40,96 | 484,416 | | | | | | |
12 | 9,4 | 2,7 | 25,38 | 0,287234 | 88,36 | 2,7 | 7807,49 | 7,29 | 238,572 | | | | | | |
jumlah | 66,6 | 289,8 | 1206,52 | 88,46205 | 439,7 | 289,8 | 25065,12 | 9308,14 | 6165,152 | | | | | | |
tabel 3 | | | | | | | | | | | | | |
no | x | y | x.y | zi | Qi=x2 | xi.zi | Q2 | y2 | Q1.yi | at | bt | at | bt | at | bt |
1 | 1,7 | 5,4 | 9,18 | 3,176471 | 2,89 | 5,4 | 8,3521 | 29,16 | 15,606 | 10,32717283 | -15,9574759 | 0,70031481 | 2,828402 | 0,91202 | 7,940404 |
2 | 2,4 | 10,6 | 25,44 | 4,416667 | 5,76 | 10,6 | 33,1776 | 112,36 | 61,056 | | | | | | |
3 | 3,1 | 15,9 | 49,29 | 5,129032 | 9,61 | 15,9 | 92,3521 | 252,81 | 152,799 | r3 | r'3 | r''3 | | | |
4 | 3,8 | 22,3 | 84,74 | 5,868421 | 14,44 | 22,3 | 208,5136 | 497,29 | 322,012 | | | | | | |
5 | 4,5 | 28,5 | 128,25 | 6,333333 | 20,25 | 28,5 | 410,0625 | 812,25 | 577,125 | | | | | | |
6 | 5,2 | 35,2 | 183,04 | 6,769231 | 27,04 | 35,2 | 731,1616 | 1239,04 | 951,808 | | | | | | |
7 | 5,9 | 42,7 | 251,93 | 7,237288 | 34,81 | 42,7 | 1211,736 | 1823,29 | 1486,387 | | | | | | |
8 | 6,6 | 50,1 | 330,66 | 7,590909 | 43,56 | 50,1 | 1897,474 | 2510,01 | 2182,356 | | | | | | |
9 | 7,3 | 58,3 | 425,59 | 7,986301 | 53,29 | 58,3 | 2839,824 | 3398,89 | 3106,807 | | | | | | |
10 | 8 | 66,8 | 534,4 | 8,35 | 64 | 66,8 | 4096 | 4462,24 | 4275,2 | | | | | | |
11 | 8,7 | 75,9 | 660,33 | 8,724138 | 75,69 | 75,9 | 5728,976 | 5760,81 | 5744,871 | | | | | | |
12 | 9,4 | 84,6 | 795,24 | 9 | 88,36 | 84,6 | 7807,49 | 7157,16 | 7475,256 | | | | | | |
jumlah | 66,6 | 496,3 | 3478,09 | 80,58179 | 439,7 | 496,3 | 25065,12 | 28055,31 | 26351,28 | | | | | | |
Tidak ada komentar:
Posting Komentar